BDA E-Auction 2026: Live Dates, Sites & How to Buy

BDA E-Auction 2026: Live Dates,Sites & How to Buy

The BDA E-Auction is an online auction conducted by the Bangalore Development Authority to sell residential and commercial sites across Bengaluru. These include corner sites, intermediate sites, and select engineering sites located in well-planned BDA layouts.

For 2026, the BDA has released a large and diverse catalogue, making this auction one of the most important opportunities for plot buyers and long-term investors in Bengaluru.

Coldwell Banker offers specialized support for BDA e-auction participants, from expert guidance on eligibility, documentation, and bidding procedures to post-acquisition assistance with legal compliance and property procedures. 

Their team helps bidders understand the nuances of BDA regulations, compliance requirements, and pricing, which can improve confidence and outcomes in the competitive online auction environment.

What Is BDA E-Auction?

BDA e-auction is a transparent, digital bidding process where eligible buyers can bid for BDA-developed sites through the Karnataka Public Procurement Portal.

Unlike allotment schemes, the final price is determined by open market demand, giving equal opportunity to:

  • End users planning to build homes
  • Investors looking for long-term appreciation
  • Buyers seeking legally secure plots

All sites are sold strictly on an “As Is Where Is” basis, meaning buyers must evaluate the site condition before bidding.

Why BDA E-Auction 2026 Is Important

BDA auctions continue to attract strong interest because they offer:

  • Clear government-backed titles
  • No legal ambiguity
  • Prime and emerging Bengaluru locations
  • High resale and construction demand
  • Long-term appreciation potential

With limited availability of large plotted developments in Bengaluru, BDA E-Auction 2026 stands out as a rare chance to own authentic BDA land.

BDA E-Auction 2026 – Key Notification Highlights

  • Total sites: 87+
  • Layouts covered: Arkavathy Layout, Sir M.V. Layout, RMV, HBR, JP Nagar, Anjanapura, Banashankari, Jnanabharathi & more
  • Auction mode: Online
  • Sale basis: As Is Where Is
  • Eligibility: Open to all Indian citizens

BDA E-Auction 2026 – Important Dates

  • Commencement of e-auction: 05 January 2026
  • Last date to show interest: 19 January 2026 (5:00 PM IST)
  • Live bidding (Sites 1–45): 21 January 2026 (from 11:00 AM IST)
  • Live bidding (Sites 46–90): 22 January 2026 (from 11:00 AM IST)

Bidding Rules & EMD Details

  • Earnest Money Deposit (EMD): ₹4,00,000 per site
  • Minimum bid increment: ₹500 per sq. metre
  • EMD refund: Fully refundable if the bidder does not win
  • Multiple bids allowed: Yes (EMD applies per site)

Understand the full Terms, Rules & Payment Guide before you register.

Want to boost your bid success? Read our 10 Smart Tips to Win BDA Auction

Property Listings by Location (2026)

Arkavathy Layout

Sites available across Jakkur, Rachenahalli, Sampigehalli, and Srirampura, offering mid-size to large plots ideal for both self-use and investment.

Sl. No. Location Site No. Dimensions (Metres) Area (Sq. Mtr.) Initial Bid Price per Sq. Mtr. (₹) Estimated Starting Bid (₹)
1 Arkavathy Layout, 7th Block, Jakkur 2486 9.00 x (7.50+7.10)/2 65.70 73,500 4,828,950
2 Arkavathy Layout, 7th Block, Jakkur 3132E 23.40 x 3.40 79.56 73,500 5,847,660
3 Arkavathy Layout, 1st Block, Jakkur 1018 (11.00+4.60)/2 x 18.00 140.40 73,500 10,319,400
4 Arkavathy Layout, 2nd Block, Jakkur JK330 11.50 x 12.00 138.00 73,500 10,143,000
5 Arkavathy Layout, 11th Block, Rachenahalli RH-179 9.00 x 12.00 108.00 82,500 8,910,000
6 Arkavathy Layout, 11th Block, Rachenahalli RH-194 9.00 x 12.00 108.00 82,500 8,910,000
7 Arkavathy Layout, 11th Block, Rachenahalli 1410 9.00 x 12.00 108.00 82,500 8,910,000
8 Arkavathy Layout, 7th Block, Jakkur 1946 (7.00+5.50)/2 x 9.00 56.25 73,500 4,134,375
9 Arkavathy Layout, 2nd Block, Sampigehalli 290 12.00 x (8.80+8.90)/2 106.20 87,500 9,292,500
10 Arkavathy Layout, 2nd Block, Sampigehalli 246 18.00 x (8.60+7.20)/2 142.20 87,500 12,442,500
11 Arkavathy Layout, 2nd Block, Sampigehalli 245A 12.00 x (7.40+7.00)/2 86.40 87,500 7,560,000
12 Arkavathy Layout, 2nd Block, Sampigehalli 790 12.00 x (10.60+10.30)/2 125.40 87,500 10,972,500
84 Arkavathy Layout, 7th Block, Jakkur JK334 Complex 152.80 73,500 11,230,800
87 Arkavathy Layout, 8th Block, Srirampura SP282 11.00 x 18.00 198.00 87,500 17,325,000

 

North Bengaluru (RMV, HBR, Banaswadi)

Premium residential zones such as RMV Extension, Bhoopasandra, HBR Layout, and East of NGEF with higher base prices and strong end-user demand.

Sl. No. Location Site No. Dimensions (Metres) Area (Sq. Mtr.) Initial Bid Price per Sq. Mtr. (₹) Estimated Starting Bid (₹)
13 East of NGEF, Banaswadi 2BM742 21.70 x 18.20 197.47 140,000 27,645,800
14 RMV, Geddalahalli 63 (24.50+7.30)/2 x 18.70 297.33 176,500 52,478,745
15 RMV, Geddalahalli 48/A 12.00 x 5.00 60.00 176,500 10,590,000
16 RMV, Bhoopasandra 6 24.38 x (15.24+18.44)/2 410.55 166,500 68,356,575
17 HBR 1st Stage, 3rd Block, Kadugondanahalli 1165 8.60 x (9.00+7.50)/2 70.95 172,000 12,203,400
85 HBR, 2nd Block, Kadugondanahalli 1249 18.28 x 12.19 222.83 172,000 38,326,760
86 HBR, 4th Block, Hennur 1154 (8.70+16.50)/2 x 18.40 231.84 172,000 39,876,480

 

Sir M.V. Layout

One of the largest BDA layouts, covering Ramasandra, Ullalu, Kengeri, Sonnenahalli, and Nagadevanahalli, featuring a wide range of plot sizes suitable for villas and independent homes.

Sl. No. Location Site No. Dimensions (Metres) Area (Sq. Mtr.) Initial Bid Price per Sq. Mtr. (₹) Estimated Starting Bid (₹)
18 Sir M.V. Layout, 1st Block, Ramasandra 1138 9.40 x 12.00 112.80 87,500 9,870,000
19 Sir M.V. Layout, 1st Block, Ramasandra 1446 18.00 x 11.10 199.80 87,500 17,482,500
20 Sir M.V. Layout, 1st Block, Ramasandra 3388 6.00 x 12.00 72.00 87,500 6,300,000
21 Sir M.V. Layout, 4th Block, Ramasandra 1465 24.00 x 16.50 396.00 87,500 34,650,000
22 Sir M.V. Layout, 4th Block, Ramasandra 1474 18.00 x 8.20 147.60 87,500 12,915,000
23 Sir M.V. Layout, 4th Block, Ramasandra 1484 18.00 x 10.60 190.80 87,500 16,695,000
24 Sir M.V. Layout, 4th Block, Ramasandra 2937 18.00 x 20.10 361.80 87,500 31,657,500
25 Sir M.V. Layout, 3rd Block, Ramasandra 2208 7.30 x 9.00 65.70 87,500 5,748,750
26 Sir M.V. Layout, 4th Block, Ramasandra 1365 12.00 x 6.50 78.00 87,500 6,825,000
27 Sir M.V. Layout, 6th Block, Ullalu 2609 (13.10+18.80)/2 x 18.00 287.10 84,000 24,116,400
28 Sir M.V. Layout, 6th Block, Ullalu 3549 (13.9+24.0)/2 x 16.40 310.78 84,000 26,105,520
29 Sir M.V. Layout, 6th Block, Ullalu 3624 11.20 x (8.0+11.0)/2 106.40 84,000 8,937,600
30 Sir M.V. Layout, 6th Block, Ullalu 3623 12.00 x 8.10 97.40 84,000 8,181,600
31 Sir M.V. Layout, 6th Block, Ullalu 3578 12.00 x 8.20 98.40 84,000 8,265,600
32 Sir M.V. Layout, 6th Block, Ullalu 3511 24.00 x 14.40 345.60 84,000 29,030,400
33 Sir M.V. Layout, 3rd Block, Ullalu 503A 12.00 x (7.50+8.30)/2 94.80 84,000 7,963,200
34 Sir M.V. Layout, 3rd Block, Ullalu 1087/1 9.20 x 12.00 111.40 84,000 9,357,600
35 Sir M.V. Layout, 5th Block, Ullalu 658 11.20 x 17.40 194.88 84,000 16,369,920
36 Sir M.V. Layout, 5th Block, Ullalu 1090 11.50 x 5.00 57.50 84,000 4,830,000
37 Sir M.V. Layout, 5th Block, Ullalu 1262 8.00 x 11.80 94.40 84,000 7,929,600
38 Sir M.V. Layout, 3rd Block, Ullalu & Sonnenahalli 1999/C 18.00 x 16.00 288.00 84,000 24,192,000
39 Sir M.V. Layout, 3rd Block, Ullalu & Sonnenahalli 1999/D 18.00 x 16.00 288.00 84,000 24,192,000
40 Sir M.V. Layout, 3rd Block, Ullalu & Sonnenahalli 1237 (5.70+6.40)/2 x 12.00 72.60 84,000 6,098,400
41 Sir M.V. Layout, 3rd Block, Sonnenahalli 2385/1 12.00 x 10.40 124.80 84,000 10,483,200
42 Sir M.V. Layout, 1st Block, Kengeri 36 12.00 x (18.00+14.10)/2 192.60 87,500 16,852,500
43 Sir M.V. Layout, 1st Block, Kengeri 51 12.00 x 7.00 84.00 87,500 7,350,000
44 Sir M.V. Layout, 1st Block, Kengeri 75 12.00 x (7.10+12.70)/2 118.80 87,500 10,395,000
45 Sir M.V. Layout, 1st Block, Kengeri 323 9.10 x 12.00 109.20 87,500 9,555,000
46 Sir M.V. Layout, 1st Block, Kengeri 324 11.30 x 12.00 135.60 87,500 11,865,000
47 Sir M.V. Layout, 1st Block, Kengeri 335 6.80 x 12.00 81.60 87,500 7,140,000
48 Sir M.V. Layout, 1st Block, Kengeri 347 10.30 x 12.00 123.60 87,500 10,815,000
51 Sir M.V. Layout, 4th Block, Ullalu 43 (12.10+17.80)/2 x 18.00 269.10 100,000 26,910,000
52 Sir M.V. Layout, 4th Block, Ramasandra 2915 12.00 x 11.60 139.20 87,500 12,180,000
53 Sir M.V. Layout, 4th Block, Ramasandra 2925 12.00 x 10.20 122.40 87,500 10,710,000
88 Sir M.V. Layout, 1st Block, Ramasandra 3265 11.30 x 24.00 271.20 87,500 23,730,000
89 Sir M.V. Layout, 4th Block, Ramasandra 819 18.00 x 12.00 216.00 87,500 18,900,000
90 Sir M.V. Layout, 4th Block, Ramasandra 818 18.00 x 12.00 216.00 87,500 18,900,000

 

South & West Bengaluru

Includes JP Nagar 9th Phase, Anjanapura Township, Banashankari 6th Stage, and Jnanabharathi, offering relatively affordable entry points with strong future growth potential.

Sl. No. Location Site No. Dimensions (Metres) Area (Sq. Mtr.) Initial Bid Price per Sq. Mtr. (₹) Estimated Starting Bid (₹)
49 Jnanabharathi, 2nd Block, Nagadevanahalli 644 9.87 x 12.00 118.44 100,000 11,844,000
50 Jnanabharathi, 2nd Block, Nagadevanahalli 603 (19.00+18.73)/2 x (14.31+13.20)/2 259.32 100,000 25,932,000
54 JP Nagar 9th Phase, 4th Block 179 12.19 x 8.90 108.49 122,000 13,235,780
55 Anjanapura Township, 2nd Block 93 8.70 x 12.00 104.40 66,000 6,890,400
56 FE of Anjanapura, 5th G Block 135 (10.50+7.50)/2 x 18.00 162.00 66,000 10,692,000
57 FE of Anjanapura, 5th G Block 190 (8.30+6.90)/2 x 12.00 91.20 66,000 6,019,200
58 FE of Anjanapura, 5th G Block 341 12.00 x 8.20 98.40 66,000 6,494,400
59 FE of Anjanapura, 5th G Block 342 12.00 x 8.30 99.60 66,000 6,573,600
60 FE of Anjanapura, 5th G Block 365 12.00 x 8.00 96.00 66,000 6,336,000
61 FE of Anjanapura, 5th G Block 366 9.00 x 6.00 54.00 66,000 3,564,000
62 FE of Anjanapura, 5th G Block 399 9.00 x 5.50 49.50 66,000 3,267,000
63 FE of Anjanapura, 5th G Block 400 9.00 x 5.50 49.50 66,000 3,267,000
64 FE of Anjanapura, 5th G Block 432 9.00 x (6.00+5.20)/2 50.40 66,000 3,326,400
65 FE of Anjanapura, 5th G Block 433 9.00 x (5.40+6.00)/2 51.30 66,000 3,385,800
66 FE of Anjanapura, 5th G Block 463 5.70 x 9.00 51.30 66,000 3,385,800
67 FE of Anjanapura, 5th G Block 493 9.00 x 5.70 51.30 66,000 3,385,800
68 FE of Anjanapura, 5th G Block 494 9.00 x 5.70 51.30 66,000 3,385,800
69 FE of Anjanapura, 5th G Block 506 9.00 x 6.00 54.00 66,000 3,564,000
70 Banashankari 10th Block, Hemmigepura (Corner) 831 18.00 x (12.00+13.50)/2 229.00 62,300 14,266,700
71 BSK 6th Stage, 1st Block, Turahalli (Corner) 38 6.00 x 12.00 72.00 69,000 4,968,000
72 BSK 6th Stage, 2nd Block, Turahalli (Corner) 1001 (11.00+12.00)/2 x 18.00 207.00 69,000 14,283,000
73 BSK 6th Stage, 11th Block, Ganakallu (Eng) 868/A 24.00 x 15.00 360.00 84,000 30,240,000
74 BSK 6th Stage, 5th Block, Lingadeeranahalli (Corner) 1038 9.00 x (8.80+5.00)/2 62.10 69,300 4,303,530
75 BSK 6th Stage, 5th Block, Hemmigepura (Corner) 1150 (6.00+7.00)/2 x 9.00 58.50 69,300 4,055,050
76 BSK 6th Stage, 5th Block, Hemmigepura (Corner) 1175 9.00 x (6.00+7.40)/2 60.30 69,300 4,178,790
77 Jnanabharathi, 2nd Block, Nagadevanahalli 588 15.50 x 9.40 145.70 100,000 14,570,000
78 SMV Layout, 1st Block, Nagadevanahalli 1553/A 13.20 x 24.00 316.80 87,500 27,720,000
79 SMV Layout, 1st Block, Nagadevanahalli 1574/A 13.60 x 24.00 326.40 87,500 28,560,000
80 SMV Layout, 1st Block, Nagadevanahalli 1682 18.00 x (16.30+15.60)/2 287.10 87,500 25,121,250
81 SMV Layout, 1st Block, Nagadevanahalli 1709 18.00 x 14.00 252.00 87,500 22,050,000
82 SMV Layout, 1st Block, Nagadevanahalli 1531/A 12.30 x 24.00 295.20 87,500 25,830,000
83 SMV Layout, 1st Block, Nagadevanahalli 1605A 24.00 x 10.00 240.00 87,500 21,000,000

Is BDA E-Auction 2026 a Good Investment?

Yes — when approached with the right due diligence.

Pros

  • Clear legal ownership
  • Strong appreciation over time
  • High demand for BDA plots
  • Ideal for long-term holding

Points to Consider

  • Infrastructure readiness varies by layout
  • No development guarantees from BDA
  • Aggressive bidding can push prices above market value

Smart bidding, location analysis, and price benchmarking are crucial.

How Coldwell Banker Can Help You With BDA E-Auction 2026

Participating in a BDA e-auction can be complex — from site evaluation to bidding strategy. This is where Coldwell Banker can make a real difference.

Coldwell Banker Support Includes

  • Site shortlisting based on budget, location & purpose
  • On-ground site verification and locality assessment
  • Price benchmarking against nearby resale plots
  • Auction strategy guidance to avoid overbidding
  • Post-auction support including documentation and next steps
  • Alternative verified options if auction pricing exceeds market value

Instead of navigating the auction alone, Coldwell Banker helps you make data-backed, legally safe, and financially sound decisions.

The BDA E-Auction 2026 is a high-potential opportunity for buyers looking to own authentic BDA sites in Bengaluru. However, success depends on site evaluation, pricing discipline, and bidding strategy.

With expert guidance from Coldwell Banker, you can navigate the auction confidently — or explore better-aligned alternatives — ensuring your investment decision is safe, strategic, and future-ready.

FAQs – BDA E-Auction 2026

What does “As Is Where Is” mean?
The site is sold in its existing condition without any promise of development by BDA.

Can I bid for multiple sites?
Yes, but EMD of ₹4 lakh must be paid per site.

Are bank loans available for BDA auction sites?
Loans may be available after allotment, subject to bank approval and valuation.

Is BDA land safe to buy?
Yes. BDA sites come with government-backed titles, making them legally secure.

Join The Discussion